75056 Homes for Sale in The Colony, TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $119,377 | $71 |
| Two Story | $269,744 | $86 |
| Pool | $209,616 | $82 |
| Spa | $198,665 | $77 |
| Price Reduced | $162,657 | $69 |
| Golf Course | $303,286 | $98 |
| Custom Built | $205,368 | $90 |
| Custom | $205,368 | $90 |
| New Listings | $133,246 | $74 |
| Cul De Sac | $169,562 | $72 |
| Lake View | $176,466 | $89 |
| Investment | $98,965 | $69 |
| Loft | $234,048 | $93 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
Loading Data. Please wait.