75056 Homes for Sale in The Colony, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,157 | $88 |
| Pool | $253,711 | $87 |
| Single Story | $139,285 | $75 |
| Price Reduced | $190,552 | $79 |
| Spa | $243,773 | $84 |
| Golf Course | $279,677 | $94 |
| New Listings | $182,295 | $79 |
| Custom | $291,713 | $92 |
| Custom Built | $291,713 | $92 |
| Cul De Sac | $174,609 | $75 |
| Gated | $221,920 | $122 |
| Lake View | $344,623 | $100 |
| Investment | $219,050 | $85 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
Loading Data. Please wait.