Gated Homes for Sale in The Colony TX |
| Average Listing Price | $231,067 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 75034 Real Estate | $426,716 | $145 |
| 75056 Real Estate | $175,377 | $90 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $172,700 |
| Custom Real Estate | $309,328 |
| Custom Built Real Estate | $309,328 |
| Gated Real Estate | $177,500 |
| Golf Course Real Estate | $354,363 |
| Lake View Real Estate | $384,900 |
| New Listings Real Estate | $166,991 |
| Pool Real Estate | $199,580 |
| Price Reduced Real Estate | $259,496 |
| Single Story Real Estate | $177,065 |
| Spa Real Estate | $255,418 |
| Two Story Real Estate | $349,910 |
![]() |
Leslie Esarte, REALTOR® Specializing in The Colony |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
Email Contact Direct: 972-302-2033 |
Loading Data. Please wait.