Lake View Homes for Sale in The Colony TX |
| Average Listing Price | $254,061 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 75034 Real Estate | $426,716 | $145 |
| 75056 Real Estate | $175,377 | $90 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $154,760 |
| Custom Real Estate | $374,456 |
| Custom Built Real Estate | $374,456 |
| Gated Real Estate | $210,000 |
| Golf Course Real Estate | $357,651 |
| Lake View Real Estate | $384,900 |
| New Listings Real Estate | $220,420 |
| Pool Real Estate | $238,247 |
| Price Reduced Real Estate | $293,337 |
| Single Story Real Estate | $172,848 |
| Spa Real Estate | $268,282 |
| Tlc Real Estate | $102,300 |
| Two Story Real Estate | $379,312 |
![]() |
Leslie Esarte, REALTOR® Specializing in The Colony |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
Email Contact Direct: 972-302-2033 |
Loading Data. Please wait.